Understanding levels (planets)
Team SymmetryUpdated August 11, 2026
Reading levels are shown as a journey through 14 planets, from Pre-K up to Grade 12. Most planets are divided into 3 Forms (about 50L each) for finer matching.
| Level | Name | Grade | Lexile |
|---|---|---|---|
| 1 | Sprout Valley | Pre-K | BR (0L) |
| 2 | Spore Forest | K | 1–99L |
| 3 | Green Haven | 1 | 100–199L |
| 4 | Inferno World | 2 | 200–399L |
| 5 | Glacier Moon | 3 | 400–549L |
| 6 | Dune Outpost | 4 | 550–699L |
| 7 | Sugar Planet | 5 | 700–799L |
| 8 | Coral Reef | 6 | 800–899L |
| 9 | Haunted Hollow | 7 | 900–999L |
| 10 | Ancient Ruins | 8 | 1000–1049L |
| 11 | Crystal Realm | 9 | 1050–1149L |
| 12 | Steampunk Forge | 10 | 1150–1249L |
| 13 | Sakura Grove | 11 | 1250–1349L |
| 14 | Neon District | 12 | 1350L+ |
Placement is automatic by Lexile measure, and the planet grows as your child reads and their Lexile rises. (A teacher may also adjust the book range.)